2022 KCSE RESULTS ANALYSIS
SUB | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | Z | 2022 | 2021 | 2020 | DEV | RANK | HOD | % WASTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG | 527 | 27 | 53 | 144 | 190 | 78 | 26 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.324 | 8.770 | 8.538 | 0.554 | 13 | Gwako D | |
KIS | 527 | 56 | 127 | 171 | 107 | 44 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.947 | 10.977 | 9.974 | -1.030 | 8 | Moseti E | |
MAT | 527 | 70 | 34 | 43 | 68 | 57 | 48 | 48 | 46 | 22 | 61 | 25 | 5 | 0 | 0 | 0 | 7.385 | 7.557 | 7.622 | -0.172 | 20 | Salim A | 21 |
BIO | 527 | 53 | 70 | 86 | 104 | 53 | 105 | 26 | 15 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 8.812 | 8.016 | 8.403 | 0.796 | 14 | Oreng'a G | 3 |
PHY | 463 | 42 | 43 | 52 | 60 | 62 | 61 | 41 | 36 | 16 | 43 | 7 | 0 | 0 | 0 | 0 | 7.760 | 7.012 | 7.587 | 0.748 | 17 | Maisiba E | 14 |
CHE | 527 | 18 | 33 | 39 | 66 | 58 | 64 | 47 | 47 | 41 | 97 | 16 | 1 | 0 | 0 | 0 | 6.603 | 5.812 | 6.877 | 0.791 | 21 | Miencha | 29 |
HIS | 214 | 4 | 51 | 86 | 43 | 16 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.696 | 9.983 | 11.080 | -0.287 | 11 | Amunga E | |
GEO | 271 | 141 | 65 | 34 | 20 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.107 | 10.336 | 10.565 | 0.771 | 2 | Nyankuna P | |
CRE | 106 | 26 | 15 | 27 | 18 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.896 | 8.925 | 10.008 | 0.971 | 10 | Amunga E | 1 |
ART | 60 | 0 | 4 | 13 | 25 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.783 | 9.372 | 7.825 | -0.589 | 15 | Nyamwega D | |
AGR | 37 | 7 | 5 | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.216 | 9.723 | 11.352 | 0.493 | 7 | Oreng'a G | |
MTW | 18 | 3 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.500 | 11.154 | 10.933 | -0.654 | 4 | Nyamwega D | |
BCC | 29 | 1 | 5 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.448 | 10.353 | -0.905 | 12 | Nyamwega D | ||
PWM | 22 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.227 | 9.963 | 10.667 | 0.264 | 6 | Nyamwega D | |
ELC | 61 | 19 | 13 | 13 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.377 | 10.891 | 11.385 | -0.514 | 5 | Nyamwega D | |
DRD | 28 | 17 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.929 | 9.000 | 7.742 | 1.929 | 3 | Nyamwega D | |
CST | 127 | 100 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.732 | 11.903 | 11.469 | -0.171 | 1 | Salim A | |
FRE | 17 | 4 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.941 | 9.643 | 11.333 | 0.298 | 9 | Moseti E | |
GER | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.667 | 8.750 | 9.857 | -1.083 | 18 | Moseti E | |
MUS | 12 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.833 | 7.273 | 9.200 | 0.560 | 16 | Nyamwega D | |
BST | 110 | 3 | 8 | 10 | 21 | 15 | 15 | 12 | 12 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 7.400 | 7.642 | 9.222 | -0.242 | 19 | Abuga J | 13 |
598 | 564 | 766 | 760 | 427 | 374 | 198 | 163 | 92 | 217 | 51 | 6 |
2020, 2021 AND 2022 KCSE GRADE SUMMARY
YEAR | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | Z | MSS | DEV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 527 | 22 | 93 | 116 | 125 | 77 | 67 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.127 | 0.236 |
2021 | 569 | 15 | 81 | 133 | 115 | 105 | 70 | 45 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.891 | -0.128 |
2020 | 463 | 12 | 97 | 98 | 91 | 73 | 49 | 27 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.019 |