2021 KCSE RESULTS ANALYSIS
SUB | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | Z | 2021 | 2020 | DEV | 2021 RANK | HOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CST | 124 | 115 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.903 | 11.469 | 0.434 | 1 | Salim A |
MTW | 13 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.154 | 10.933 | 0.221 | 2 | Nyamwega D |
KIS | 569 | 228 | 188 | 93 | 39 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.977 | 9.974 | 1.003 | 3 | Moseti E |
ELC | 55 | 26 | 15 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.909 | 11.385 | -0.476 | 4 | Nyamwega D |
BCC | 17 | 3 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.353 | 0.000 | 5 | Nyamwega D | |
GEO | 295 | 62 | 79 | 82 | 45 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.336 | 10.565 | -0.229 | 6 | Nyankuna P |
HIS | 299 | 72 | 54 | 76 | 44 | 23 | 17 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9.983 | 11.080 | -1.097 | 7 | Amunga E |
PWM | 27 | 1 | 7 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.963 | 10.667 | -0.704 | 8 | Nyamwega D |
AGR | 65 | 6 | 11 | 24 | 13 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.723 | 11.352 | -1.629 | 9 | Oreng'a G |
FRE | 14 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.643 | 11.333 | -1.690 | 10 | Moseti E |
ART | 78 | 0 | 10 | 29 | 25 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.372 | 7.825 | 1.547 | 11 | Nyamwega D |
DRD | 33 | 6 | 4 | 5 | 4 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.000 | 7.742 | 1.258 | 12 | Nyamwega D |
CRE | 133 | 5 | 20 | 29 | 30 | 28 | 7 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.925 | 10.008 | -1.083 | 13 | Amunga E |
ENG | 569 | 5 | 32 | 105 | 208 | 144 | 56 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.770 | 8.538 | 0.232 | 14 | Gwako D |
GER | 12 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.750 | 9.857 | -1.107 | 15 | Moseti E |
BIO | 569 | 38 | 53 | 68 | 106 | 90 | 76 | 34 | 47 | 29 | 25 | 3 | 0 | 0 | 0 | 0 | 8.016 | 8.403 | -0.387 | 16 | Mr. Omondi |
BST | 120 | 2 | 10 | 16 | 18 | 21 | 16 | 18 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 7.642 | 9.222 | -1.580 | 17 | Abuga J |
MAT | 569 | 103 | 33 | 56 | 64 | 53 | 40 | 37 | 38 | 42 | 77 | 24 | 2 | 0 | 0 | 0 | 7.557 | 7.622 | -0.065 | 18 | Selim A |
MUS | 11 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.273 | 9.200 | -1.927 | 19 | Nyamwega D |
PHY | 411 | 11 | 22 | 39 | 46 | 76 | 51 | 48 | 41 | 20 | 52 | 5 | 0 | 0 | 0 | 0 | 7.012 | 7.587 | -0.575 | 20 | Ondabu M |
CHEM | 569 | 7 | 16 | 32 | 62 | 62 | 53 | 54 | 57 | 46 | 149 | 31 | 0 | 0 | 0 | 0 | 5.812 | 6.877 | -1.065 | 21 | Miencha |
2020 - 2021 KCSE SUMMARY ANALYSIS
YEAR | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | Z | MSS | DEV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 569 | 15 | 81 | 133 | 115 | 105 | 70 | 45 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.891 | -0.128 |
2020 | 463 | 12 | 97 | 98 | 91 | 73 | 49 | 27 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.019 |