KCSE SUBJECT MMS 2007 - 2023
CODE | SUB | 2007 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | P DEV | T DEV | TARGET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ENG | 8.495 | 9.548 | 9.790 | 9.559 | 5.940 | 8.048 | 7.422 | 8.079 | 8.538 | 8.770 | 9.324 | 9.100 | -0.224 | -0.800 | 9.9 |
102 | KIS | 9.241 | 10.889 | 9.94 | 10.486 | 8.607 | 8.528 | 7.360 | 8.507 | 9.974 | 10.977 | 9.947 | 10.454 | 0.507 | -0.046 | 10.5 |
121 | MAT | 9.643 | 9.337 | 8.433 | 8.633 | 6.450 | 8.358 | 7.526 | 8.572 | 7.622 | 7.557 | 7.385 | 8.629 | 1.244 | -1.071 | 9.7 |
231 | BIO | 9.445 | 10.251 | 10.854 | 10.879 | 7.341 | 4.818 | 5.598 | 6.068 | 8.403 | 8.016 | 8.812 | 7.709 | -1.103 | -1.591 | 9.3 |
232 | PHY | 7.053 | 11.679 | 8.135 | 8.793 | 8.608 | 8.193 | 7.426 | 7.825 | 7.587 | 7.012 | 7.760 | 7.546 | -0.214 | -1.454 | 9.0 |
233 | CHEM | 9.486 | 8.396 | 9.820 | 10.202 | 6.057 | 7.670 | 7.249 | 7.464 | 6.877 | 5.812 | 6.603 | 7.179 | 0.576 | -0.821 | 8.0 |
311 | HIS | 10.015 | 10.094 | 10.301 | 10.018 | 10.698 | 10.331 | 9.116 | 9.221 | 11.080 | 9.983 | 9.696 | 8.334 | -1.362 | -2.666 | 11.0 |
312 | GEO | 10.341 | 10.185 | 9.598 | 9.107 | 9.540 | 9.324 | 9.050 | 9.649 | 10.565 | 10.336 | 11.107 | 8.550 | -2.557 | -2.650 | 11.2 |
313 | CRE | 10.840 | 9.705 | 9.106 | 8.925 | 10.702 | 7.284 | 6.213 | 8.170 | 10.008 | 8.925 | 9.896 | 8.722 | -1.174 | -1.778 | 10.5 |
442 | ART | 7.053 | 9.500 | 8.000 | 7.556 | 10.133 | 8.903 | 7.250 | 9.306 | 7.825 | 9.372 | 8.783 | 6.451 | -2.332 | -4.049 | 10.5 |
443 | AGR | 8.406 | 10.250 | 10.969 | 9.740 | 7.575 | 7.314 | 6.073 | 5.423 | 11.352 | 9.723 | 10.216 | 7.361 | 2.855 | -3.139 | 10.5 |
445 | MTW | 10.714 | 9.000 | 8.000 | 11.333 | 9.909 | 6.500 | 10.000 | 10.933 | 11.154 | 10.500 | 11.636 | 1.136 | 0.136 | 11.5 | |
446 | BCC | 4.500 | 11.500 | 10.111 | 10.818 | 10.353 | 9.448 | 11.824 | 2.376 | 0.824 | 11.0 | |||||
447 | PWM | 7.579 | 6.933 | 9.733 | 6.727 | 8.810 | 5.346 | 8.600 | 10.667 | 9.963 | 10.227 | 10.176 | -0.051 | --0.324 | 10.5 | |
448 | ELC | 8.286 | 7.462 | 10.000 | 9.000 | 9.870 | 11.385 | 10.891 | 10.377 | 11.143 | 0.766 | -0.357 | 11.5 | |||
449 | DRD | 10.154 | 10.143 | 9.933 | 10.375 | 9.667 | 9.176 | 9.700 | 7.742 | 9.000 | 10.929 | 6.475 | -4.454 | -5.025 | 11.5 | |
451 | CST | 8.024 | 9.926 | 9.171 | 10.064 | 10.879 | 11.350 | 10.436 | 11.898 | 11.469 | 11.903 | 11.732 | 11.827 | 0.095 | 0.327 | 11.5 |
501 | FRE | 7.526 | 8.714 | 7.800 | 8.200 | 5.300 | 7.875 | 10.571 | 9.300 | 11.333 | 9.643 | 9.941 | 9.818 | -0.123 | -0.682 | 10.5 |
502 | GER | 10.333 | 9.750 | 10.667 | 6.875 | 9.500 | 6.900 | 8.467 | 9.857 | 8.750 | 7.667 | 8.857 | 1.190 | -0.643 | 9.5 | |
511 | MUS | 6.000 | 9.000 | 9.000 | 9000 | 5.200 | 8.625 | 6.250 | 8.444 | 9.200 | 7.273 | 7.833 | 9.786 | 1.953 | 0.786 | 9.0 |
565 | BST | 9.144 | 10.515 | 11.247 | 10.664 | 9.186 | 7.029 | 6.495 | 8.203 | 9.222 | 7.642 | 7.400 | 8.605 | 1.205 | -0.895 | 9.5 |
RECORD |